Tuesday, 27 September 2011

Stars and Lifestyle Choice

Stars sell products and advertise businesses, here are some examples:
Emma Watson: Burberry
George Craig: Burberry
Orlando Bloom: Hugo Boss
Vanessa Hudgens: Clearasil
Reece Witherspoon: Avon
Uma Thurman: Alpha Romeo
Kiera Knightly: Coco man Chanel
Avril Lavigne: Spot care

Star powerpoint


This is the power point on Angelina Jolie and information I have found about her.

Tuesday, 20 September 2011

Research and Planning: Top 20 Box Office Stars

1   Frank Welker 96 $6,279,159,825   $65,407,915
2   Samuel L. Jackson 85 $5,282,375,720   $62,145,597
3   Tom Hanks 44 $4,449,980,530   $101,135,921
4   John Ratzenberger 32 $3,912,466,989   $122,264,593
5   Harrison Ford 41 $3,784,518,909   $92,305,339
6   Eddie Murphy 36 $3,710,539,654   $103,070,546
7   Warwick Davis 18 $3,512,651,328   $195,147,296
8   Tom Cruise 35 $3,355,871,014   $95,882,029
9   Hugo Weaving 22 $3,353,109,744   $152,414,079
10   Alan Rickman 32 $3,332,856,277   $104,151,759
11   Jack Angel 28 $3,317,891,129   $118,496,112
12   Morgan Freeman 52 $3,279,026,218   $63,058,197
13   James Earl Jones 47 $3,261,150,733   $69,386,186
14   Robin Williams 58 $3,234,383,008   $55,765,224
15   Gary Oldman 34 $3,233,669,787   $95,107,935
16   Bruce Willis 62 $3,219,308,730   $51,924,334
17   Robbie Coltrane 33 $3,167,825,183   $95,994,703
18   Johnny Depp 47 $3,118,037,105   $66,341,215
19   Stan Lee 16 $3,071,203,283   $191,950,205
20   Mickie McGowan 25 $3,011,117,406   $120,444,696

Tuesday, 13 September 2011

Stars then Vs. Stars now

Rita Hayworth
Filmography: 61 Films in over 37 years. Including: Criminals of the Air (1937), Convicted (1938), The Shadow(1937), Paid to Dance(1937), You'll Never Get Rich (1941), Affair In Trinidad (1952)
Most Successful Film: Gilda (1946)
Box Office Success:  $10,000,000 (rentals)
Attachment to Studios/production: First spotted by fox studios, she spent the peak of her career at Columbia. Columbia lent her top Warner Bros for The Strawberry Blonde. She then created her own production company called The Beckworth Corporation.
Press & Public Persona: She was in the public eye frequently & she was what men wanted and what women wanted to be; especially in Gilda.
Awards & Nominations:  Won 2 Golden Apple Awards (sour apple) for least cooperative actress both times. Nominated for a golden globe for Best Motion Picture actress (The magnificent Showman). Won 2 Star on The Walk Of Fame for motion picture.
Key Roles & Character Types: Key roles in Gilda, Shawshank Redemption, Separate Tables,